<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rapid Prototyping Source</title>
	<atom:link href="http://rapidprototypingsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidprototypingsolutions.com</link>
	<description>Your #1 Source for Rapid Prototyping and 3D Printing Information</description>
	<lastBuildDate>Sat, 25 May 2013 16:02:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A New Kind of Military Charge &#124; Design Eng &#124; Canadian Manufacturing</title>
		<link>http://rapidprototypingsolutions.com/2013/05/25/a-new-kind-of-military-charge-design-eng-canadian-manufacturing/</link>
		<comments>http://rapidprototypingsolutions.com/2013/05/25/a-new-kind-of-military-charge-design-eng-canadian-manufacturing/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:02:03 +0000</pubDate>
		<dc:creator>Fortknoxis</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://rapidprototypingsolutions.com/?p=1483</guid>
		<description><![CDATA[See on Scoop.it &#8211; 3D Engineering Bionic Power&#8217;s PowerWalk knee brace provides wearable electric generator for gadget-laden soldiers. &#160; A B.C.-based company has developed a device that harnesses the marching power of soldiers to operate night vision goggles, radios, navigation &#8230; <a href="http://rapidprototypingsolutions.com/2013/05/25/a-new-kind-of-military-charge-design-eng-canadian-manufacturing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/3d-engineering/p/4002228484/a-new-kind-of-military-charge-design-eng-canadian-manufacturing'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/3d-engineering'>3D Engineering</a><br /><a href='http://www.scoop.it/t/3d-engineering/p/4002228484/a-new-kind-of-military-charge-design-eng-canadian-manufacturing'><img src='http://img.scoop.it/XG6GyeSU1R7JttPpkgKJxjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br />
<blockquote> Bionic Power&rsquo;s PowerWalk knee brace provides wearable electric generator for gadget-laden soldiers.</p></blockquote>
<p>&nbsp;</p>
<p>A B.C.-based company has developed a device that harnesses the marching power of soldiers to operate night vision goggles, radios, navigation gear and other battlefield equipment. The lightweight, mechanical PowerWalk brace recharges equipment batteries carried by soldiers as they walk and is designed to overcome problems using other &ldquo;energy harvesting&rdquo; devices now in use, such as hand-operated cranks.</p>
<p>&ldquo;It&rsquo;s very difficult for anybody to crank long enough to produce an appreciable amount of power,&rdquo; says Bionic Power CEO Yad Garcha. &ldquo;Our device is on the knee and as long as you&rsquo;re walking, you can be producing power.&rdquo;</p>
<p>Garcha says the &ldquo;elegance&rdquo; of the PowerWalk system stems from its use of the negative energy that occurs in the hamstring as the human leg decelerates or brakes. Instead of dissipating into heat, that negative energy is turned into electric power&mdash;as much as 12 watts of electricity on average, or enough to power four cell phones. He adds that military users are increasingly turning to ways of recharging a single large battery rather than forcing soldiers &ldquo;to carry umpteen kinds of different batteries that are not rechargeable.&rdquo;</p>
<p>With a targeted design weight of 800 grams, PowerWalk will also be lighter than the five to seven kilograms of Double A batteries that Canadian soldiers currently carry during a mission. To accomplish this, Bionic Power is re-engineering the brace&rsquo;s gear box to reduce its width, which will also make it smaller and less cumbersome.</p>
<p>See on <a href='http://www.canadianmanufacturing.com/design-engineering/case-studies/a-new-kind-of-military-charge-design-eng-104514?tmp=0&#038;e=9v7wWusvqvgjjjM2vx'>www.canadianmanufacturing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidprototypingsolutions.com/2013/05/25/a-new-kind-of-military-charge-design-eng-canadian-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: U.S. may lose competitive 3D printing advantage &#124; Design Eng &#124; Canadian Manufacturing</title>
		<link>http://rapidprototypingsolutions.com/2013/05/25/report-u-s-may-lose-competitive-3d-printing-advantage-design-eng-canadian-manufacturing/</link>
		<comments>http://rapidprototypingsolutions.com/2013/05/25/report-u-s-may-lose-competitive-3d-printing-advantage-design-eng-canadian-manufacturing/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:59:57 +0000</pubDate>
		<dc:creator>Fortknoxis</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://rapidprototypingsolutions.com/?p=1482</guid>
		<description><![CDATA[See on Scoop.it &#8211; 3D Engineering Wohlers report says U.S. leads world additive manufacturing users but international competition gaining. See on www.canadianmanufacturing.com]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/3d-engineering/p/4002226639/report-u-s-may-lose-competitive-3d-printing-advantage-design-eng-canadian-manufacturing'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/3d-engineering'>3D Engineering</a><br /><a href='http://www.scoop.it/t/3d-engineering/p/4002226639/report-u-s-may-lose-competitive-3d-printing-advantage-design-eng-canadian-manufacturing'><img src='http://img.scoop.it/M7ZUFpZmJ5rSxkCferuh4jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br />
<blockquote> Wohlers report says U.S. leads world additive manufacturing users but international competition gaining.</p></blockquote>
<p>See on <a href='http://www.canadianmanufacturing.com/design-engineering/cad-cam/report-u-s-may-lose-competitive-3d-printing-advantage-design-eng-104545?tmp=0&#038;e=9v7wWusvqvgjjjM2vx'>www.canadianmanufacturing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidprototypingsolutions.com/2013/05/25/report-u-s-may-lose-competitive-3d-printing-advantage-design-eng-canadian-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMH International &#124; Introduction to NX 8 CAM</title>
		<link>http://rapidprototypingsolutions.com/2013/05/24/vmh-international-introduction-to-nx-8-cam/</link>
		<comments>http://rapidprototypingsolutions.com/2013/05/24/vmh-international-introduction-to-nx-8-cam/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:38:16 +0000</pubDate>
		<dc:creator>Fortknoxis</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://rapidprototypingsolutions.com/?p=1481</guid>
		<description><![CDATA[See on Scoop.it &#8211; 3D Engineering NX CAM delivers a complete and proven solution for machine tool programming that enables companies to maximize the throughput of their most advanced machine tools. See on www.vmhinternational.com]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/3d-engineering/p/4002197063/vmh-international-introduction-to-nx-8-cam'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/3d-engineering'>3D Engineering</a><br /><a href='http://www.scoop.it/t/3d-engineering/p/4002197063/vmh-international-introduction-to-nx-8-cam'><img src='http://img.scoop.it/g6DmNAvH-tClX1uNu7PRmTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br />
<blockquote> NX CAM delivers a complete and proven solution for machine tool programming that enables companies to maximize the throughput of their most advanced machine tools.</p></blockquote>
<p>See on <a href='http://www.vmhinternational.com/03-19-13-introduction-to-nx-8-cam.html'>www.vmhinternational.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidprototypingsolutions.com/2013/05/24/vmh-international-introduction-to-nx-8-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid prototyping tool chain speeds up transmission software development</title>
		<link>http://rapidprototypingsolutions.com/2013/05/24/rapid-prototyping-tool-chain-speeds-up-transmission-software-development/</link>
		<comments>http://rapidprototypingsolutions.com/2013/05/24/rapid-prototyping-tool-chain-speeds-up-transmission-software-development/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:08:06 +0000</pubDate>
		<dc:creator>Fortknoxis</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://rapidprototypingsolutions.com/?p=1480</guid>
		<description><![CDATA[See on Scoop.it &#8211; 3D Engineering Originally developed solely for the company&#8217;s internal use and provided as a &#8220;black-box&#8221; on prototype control applications, the chain has impressed customers so much that they have asked to buy similar systems. The tool &#8230; <a href="http://rapidprototypingsolutions.com/2013/05/24/rapid-prototyping-tool-chain-speeds-up-transmission-software-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/3d-engineering/p/4002193804/rapid-prototyping-tool-chain-speeds-up-transmission-software-development'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/3d-engineering'>3D Engineering</a>
<p>Originally developed solely for the company&#8217;s internal use and provided as a &#8220;black-box&#8221; on prototype control applications, the chain has impressed customers so much that they have asked to buy similar systems. <br />The tool set operates on a Vocis TMS20 prototype transmission control unit (TCU), a device sufficiently compact and robust to permit engine bay mounting, thereby closer to a production installation than many prototype systems. <br />Vocis provides a library of low-level software to interface the TCU to customer high-level Simulink models. &#8220;Providing the low-level drivers eliminates a major element of the software cost and speeds up the transition from prototype to production code,&#8221; explains Vocis managing director Mike Everitt. &#8220;Customers only need to concern themselves with developing the high-level control methods and getting the calibration right&#8221;. <br />The Vocis low-level software library consists of two parts. First, the suite of functions allowing high-level software to access TCU hardware and key microprocessor features, and second an operating system to schedule software to run at the correct time. Customers select either a Vocis in-house task scheduler or the RTA-OSEK&reg;operating system from ETASTM. <br /> The Vocis option provides a cost-effective approach for prototypes while RTA-OSEK offers the appropriate level of validation for production. Users have a choice of code generator between Simulink coder/embedded coder and TargetLink. Vocis also provides a build tool to configure and control the creation of the final executable software. <br />This tool allows easy linking of existing customer models to the low-level drivers developed by Vocis. &#8220;Using the build tool requires only a few mouse clicks from the engineer,&#8221; says Everitt. &#8220;We provide all the necessary scripts and a GUI that guides the user through the complete build process.&#8221;</p>
<p>See on <a href='http://www.automotivedesign.eu.com/article/51318/Rapid-prototyping-tool-chain-speeds-up-transmission-software-development.aspx'>www.automotivedesign.eu.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidprototypingsolutions.com/2013/05/24/rapid-prototyping-tool-chain-speeds-up-transmission-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectra success with 3D early adopters</title>
		<link>http://rapidprototypingsolutions.com/2013/05/24/lectra-success-with-3d-early-adopters/</link>
		<comments>http://rapidprototypingsolutions.com/2013/05/24/lectra-success-with-3d-early-adopters/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:06:44 +0000</pubDate>
		<dc:creator>Fortknoxis</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://rapidprototypingsolutions.com/?p=1479</guid>
		<description><![CDATA[See on Scoop.it &#8211; Futuristic Technologies Lectra, a leader in integrated technology solutions for industries using soft materials such as apparel fabrics, technical textiles and composite materials has announced the success of its early-adopter program for its Modaris 3D system. &#8230; <a href="http://rapidprototypingsolutions.com/2013/05/24/lectra-success-with-3d-early-adopters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/futuristic-technologies/p/4002192803/lectra-success-with-3d-early-adopters'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/futuristic-technologies'>Futuristic Technologies</a><br /><a href='http://www.scoop.it/t/futuristic-technologies/p/4002192803/lectra-success-with-3d-early-adopters'><img src='http://img.scoop.it/786uJG_Sp4QhEqkWUt3WnTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a>
<p>Lectra, a leader in integrated technology solutions for industries using soft materials such as apparel fabrics, technical textiles and composite materials has announced the success of its early-adopter program for its Modaris 3D system.</p>
<p>For the past 18 months, Lectra has been running an early-adopter program to monitor this radical new way of working with a targeted group of approximately 40 fashion companies in seven countries. The goal was to implement and validate, from proof of concept to production, 3D technology throughout the complete collection development process with multi- disciplinary teams from design to product development to subcontractors and producers.</p>
<p>The program included a cross section of different types of clothing, price points and markets ranging from luxury to ready-to-wear to technical sportswear, to children&#8217;s, women&#8217;s and men&#8217;s markets.</p>
<p>Each project included one or more season&#8217;s worth of collections from the concept to production phase to ensure complete mastery of this new process and a robust solution. &#8220;3D technology is a real revolution for product development. By providing a common visual language for everyone involved in the process-from design to pattern-making to marketing to suppliers-Lectra&#8217;s 3D solutions build bridges between departments and offer a new way of working that is faster and delivers far more consistent fit and reduced time to market,&#8221; says Anastasia Charbin, Fashion Marketing Director, Lectra.</p>
<p>Single solution for flat pattern-making and 3D prototyping
<p>&#8220;Lectra combines the best of pattern-making, draping, and virtual sampling all in one seamless digital process and has set the industry standard for product development solutions. We are thrilled at how the fashion industry has embraced this new, modern way of working,&#8221; says Daniel Harari, Lectra CEO.</p>
<p>Lectra&#8217;s 3D technology represents the culmination of several years of R&amp;D development and close collaboration with early-adopter customers. The company says the results are obvious in the solution&#8217;s improved usability.</p>
<p>&#8220;Five years ago in another role earlier in my career, I used Lectra&#8217;s 3D technology. The solution has come a long way and I am impressed by how quickly you can now work,&#8221; says Nicolas Boucaud, Pattern-Maker at Christian Dior Homme Pr&ecirc;t-&agrave;-Porter.</p>
<p>&#8220;Lectra quickly understood our process and was able to adapt to our needs. They took a real interest in the way we work, which I found very professional,&#8221; says Patrice Marie-Alphonsine, Head of Pattern Development at Christian Dior Homme Pr&ecirc;t-&agrave;- Porter.</p>
<p>Lectra&#8217;s virtual fitting room has been developed to be as accurate as a live fit session and practical for both designers and pattern-makers. The ability to work with flat patterns and 3D simulations at the same time contributes to more accurate finished patterns, which preserve style and fit decisions made throughout the development process.</p>
<p>&#8220;With the 3D solution we have managed to eliminate various prototyping phases. Now all the departments involved in making a product can work closely together from the first simulation,&#8221; explains Amedeo Iossa, Product Manager at the Italian sportswear company Macron.</p>
<p>Fewer physical prototypes
<p>Prototyping is one of the most expensive and time-consuming phases of product development and traditionally, three, four or even more prototypes were needed to validate style and fit. With Lectra, that number can be easily reduced by half, the company claims. Lectra eliminates intermediary paper and fabric prototypes, saving a physical prototype for final validation, where it is needed most.</p>
<p>&#8220;Our objective in adopting Lectra&#8217;s 3D technology was to ease communication, reduce misunderstanding and errors and decrease the number of physical samples from two or three to a single prototype,&#8221; says Simone Mayer, Managing Director at Maier Sports, a German sportswear company.</p>
<p>&#8220;Our Lectra solutions work well between Germany and China and we are now looking to expand them to our production facilities in Turkey. We are convinced that 3D is the future of our industry and we are happy that we found the right partner to accompany us.&#8221;</p>
<p>With 3D prototyping, pattern-makers can also visualize entire size ranges on screen, which makes controlling quality from the smallest to largest sizes-and not just a base size-possible. This is particularly impactful for companies that cater to consumers with diverse morphologies. Cordeiro Campos, a Portuguese family-owned textile company that produces 300,000 garments a year, believes the benefits of reduced time to market and prototyping costs made possible with 3D have helped them maintain strong business growth despite a difficult economy.</p>
<p>&#8220;We were recently named one of the best small- to medium-sized businesses in Portugal for the second year in a row. We believe our choice to partner with Lectra has allowed us to stay competitive and expand our business,&#8221; says Jos&eacute; Augusto Santos, Shareholder and Manager at Cordeiro Campos.</p>
<p>By creating opportunities to see and modify style decisions early in the development process, 3D technology has reinforced links between departments and enabled companies to make profound changes in their product development process. The result is more collaboration between internal teams, but also with external suppliers and sub-contractors. For this reason, Lectra partners closely with every customer that embarks on a 3D project, in order to understand each one&#8217;s unique needs and ensure rapid mastery of the solution.</p>
<p>&nbsp;</p>
<p>See on <a href='http://www.knittingindustry.com/lectra-success-with-3d-early-adopters/'>www.knittingindustry.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidprototypingsolutions.com/2013/05/24/lectra-success-with-3d-early-adopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foot power</title>
		<link>http://rapidprototypingsolutions.com/2013/05/24/foot-power/</link>
		<comments>http://rapidprototypingsolutions.com/2013/05/24/foot-power/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:58:01 +0000</pubDate>
		<dc:creator>Fortknoxis</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://rapidprototypingsolutions.com/?p=1478</guid>
		<description><![CDATA[See on Scoop.it &#8211; Futuristic Technologies A group of Rice University mechanical engineering students are getting a charge out of having the coolest new shoes on campus. As their capstone project that is required for graduation, four seniors created a &#8230; <a href="http://rapidprototypingsolutions.com/2013/05/24/foot-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/futuristic-technologies/p/4002192702/foot-power'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/futuristic-technologies'>Futuristic Technologies</a><br /><a href='http://www.scoop.it/t/futuristic-technologies/p/4002192702/foot-power'><img src='http://img.scoop.it/-ghWkb4HuMIE59GdYTSMwzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br />
<blockquote>
<p>A group of Rice University mechanical engineering students are getting a charge out of having the coolest new shoes on campus.</p>
</blockquote>
<p>As their capstone project that is required for graduation, four seniors created a way to extract and store energy with every step. Their PediPower shoes turn motion into juice for portable electronics and, perhaps someday, for life-preserving medical devices.</p>
<p>&nbsp;</p>
<p>Cameron, a Houston-based international company, approached the Rice engineering students with the project. The company primarily works on the macroscale as a provider of flow equipment, systems and services for the oil, gas and process industries, but it asked the students to look toward microscale green energy technologies.</p>
<p>Julian Castro models the PediPower, an energy-producing prototype to run small electronics. It was invented by senior engineering students at Rice University. Photo by Jeff Fitlow.</p>
<p>The Agitation Squad &ndash; Carlos Armada, Julian Castro, David Morilla and Tyler Wiest &ndash; decided last fall to focus their attention on where the rubber meets the road to create a shoe-mounted generator. Another device to draw energy from the motion of the knee had already been developed and patented and led them to analyze other sources of energy.</p>
<p>Working with the Motion Analysis Laboratory at Shriners Hospital for Children in Houston, the team determined the force at the heel delivered far more potential for power than any other part of the foot.</p>
<p>&ldquo;We went to the lab and saw the force distribution across the bottom of your foot, to see where the most force is felt,&rdquo; Morilla said. &ldquo;We found it would be at the heel and at the balls of your toes, as you push off. We went with the heel because, unless you&rsquo;re sprinting, you&rsquo;re letting gravity do the work.&rdquo;</p>
<p>Their devices as currently designed are admittedly too big for day-to-day wear, but the prototypes developed at Rice&rsquo;s Oshman Engineering Design Kitchen with the team&rsquo;s advisers, David McStravick and Omar Kabir, meet the benchmarks set by the company. McStravick is a professor in the practice of mechanical engineering and materials science; Kabir is a senior principle research engineer in corporate technology at Cameron.</p>
<p>The prototypes deliver an average of 400 milliwatts, enough to charge a battery, in benchtop tests (and a little less in walking tests, where the moving parts don&rsquo;t move as far). They send energy through wires to a belt-mounted battery pack. A voltage regulator keeps it flowing steadily to the battery.</p>
<p>Rice University senior engineering students were charged with creating a source of green energy from human motion. The team &#8212; from left, Tyler Wiest, Carlos Armada, Julian Castro and David Morilla &#8212; created prototype generators mounted to shoes. Photo by Jeff Fitlow.</p>
<p>The PediPower hits the ground before any other part of the prototype shoe. A lever arm strikes first. It is attached to a gearbox that replaces much of the shoe&rsquo;s sole and turns the gears a little with each step. The gears drive a motor mounted on the outside of the shoe that generates electricity to send up to the battery.</p>
<p>&ldquo;It may be worth looking into having both the heel and the ball of the foot produce power, especially if this shoe could be used while running,&rdquo; Armada said.</p>
<p>The students expect the project to be picked up by another team at Rice in the fall, with the hope they can refine the materials, shrink the size and boost the power output, all of which will get PediPower closer to being a commercial product.</p>
<p>&ldquo;If we could prove that we could produce some usable power, store it in a battery and discharge that battery on a mobile device or an MP3 player, then we could prove this device works,&rdquo; Armada said. &ldquo;Now the next team can come in and make it smaller and lighter without sacrificing power.&rdquo;</p>
<p>Tyler Wiest attaches a PediPower to a shoe for a demonstration of its power-generating capabilities at Rice University. Photo by Jeff Fitlow</p>
<p>For now, the team would like to provide enough dependable power for cellphones and other portable electronics. But they&rsquo;re aware that Cameron has partnered with the Texas Heart Institute to apply its expertise in moving fluids to a new generation of artificial heart pumps, and the students hope their work will contribute to that goal.</p>
<p>&ldquo;Just the fact that you&rsquo;re relying on human movement to power something that&rsquo;s critical to your life is a little bit scary,&rdquo; Armada said. &ldquo;You sleep for eight hours a day and you&rsquo;re not moving. You want to make sure you&rsquo;re making enough power during the day to last. Realistically, this might be more of a device to charge your phone.</p>
<p>&ldquo;Theoretically it would be something you just wear, and you don&rsquo;t notice it,&rdquo; he said. &ldquo;That&rsquo;s the end goal. If you showed someone the shoe while you&rsquo;re standing still, they wouldn&rsquo;t even see the device.&rdquo;</p>
<p>See on <a href='http://www.youtube.com/watch?v=AwNpL1zSvVU&#038;feature=youtu.be'>www.youtube.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidprototypingsolutions.com/2013/05/24/foot-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mojo 3D Printer</title>
		<link>http://rapidprototypingsolutions.com/2013/05/24/the-mojo-3d-printer/</link>
		<comments>http://rapidprototypingsolutions.com/2013/05/24/the-mojo-3d-printer/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:49:19 +0000</pubDate>
		<dc:creator>Fortknoxis</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://rapidprototypingsolutions.com/?p=1477</guid>
		<description><![CDATA[See on Scoop.it &#8211; Plastic Prototyping Get your Mojo on! This compact yet powerful 3D printer is perfect on any desktop. Engineer Matthew Ristevski talks about how this 3D printer is a part of the&#8230; See on www.youtube.com]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/plastic-prototyping/p/4002190213/the-mojo-3d-printer'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/plastic-prototyping'>Plastic Prototyping</a><br /><a href='http://www.scoop.it/t/plastic-prototyping/p/4002190213/the-mojo-3d-printer'><img src='http://img.scoop.it/69iuyZwJWUuGz4HPIVzi9Tl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br />
<blockquote> Get your Mojo on! This compact yet powerful 3D printer is perfect on any desktop. Engineer Matthew Ristevski talks about how this 3D printer is a part of the&#8230;</p></blockquote>
<p>See on <a href='http://www.youtube.com/watch?v=e7ImQlx-esc&#038;feature=youtu.be'>www.youtube.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidprototypingsolutions.com/2013/05/24/the-mojo-3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing: now printing food too</title>
		<link>http://rapidprototypingsolutions.com/2013/05/24/3d-printing-now-printing-food-too/</link>
		<comments>http://rapidprototypingsolutions.com/2013/05/24/3d-printing-now-printing-food-too/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:44:47 +0000</pubDate>
		<dc:creator>Fortknoxis</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://rapidprototypingsolutions.com/?p=1476</guid>
		<description><![CDATA[See on Scoop.it &#8211; 3D Engineering 3D printing is an innovative manufacturing process whereby an object is built up, layer by layer, from a 3D computer design, using for example, printing tech&#8230; See on www.youtube.com]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/3d-engineering/p/4002191480/3d-printing-now-printing-food-too'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/3d-engineering'>3D Engineering</a><br /><a href='http://www.scoop.it/t/3d-engineering/p/4002191480/3d-printing-now-printing-food-too'><img src='http://img.scoop.it/u9yMtCgDyyxIY21h9erevzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br />
<blockquote> 3D printing is an innovative manufacturing process whereby an object is built up, layer by layer, from a 3D computer design, using for example, printing tech&#8230;</p></blockquote>
<p>See on <a href='http://www.youtube.com/watch?v=x6WzyUgbT5A&#038;feature=youtu.be'>www.youtube.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidprototypingsolutions.com/2013/05/24/3d-printing-now-printing-food-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D Printing: The Next Big Thing in IP Law? &#8211; Connecticut Law Tribune &#8211; Connecticut Law Tribune</title>
		<link>http://rapidprototypingsolutions.com/2013/05/24/3-d-printing-the-next-big-thing-in-ip-law-connecticut-law-tribune-connecticut-law-tribune/</link>
		<comments>http://rapidprototypingsolutions.com/2013/05/24/3-d-printing-the-next-big-thing-in-ip-law-connecticut-law-tribune-connecticut-law-tribune/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:27:45 +0000</pubDate>
		<dc:creator>Fortknoxis</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://rapidprototypingsolutions.com/?p=1475</guid>
		<description><![CDATA[See on Scoop.it &#8211; Plastic Prototyping Connecticut Law Tribune 3-D Printing: The Next Big Thing in IP Law? See on www.ctlawtribune.com]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/plastic-prototyping/p/4002183073/3-d-printing-the-next-big-thing-in-ip-law-connecticut-law-tribune-connecticut-law-tribune'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/plastic-prototyping'>Plastic Prototyping</a><br /><a href='http://www.scoop.it/t/plastic-prototyping/p/4002183073/3-d-printing-the-next-big-thing-in-ip-law-connecticut-law-tribune-connecticut-law-tribune'><img src='http://img.scoop.it/RZF50vJ1IwclKdpVEsv4jTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br />
<blockquote> Connecticut Law Tribune <br />3-D Printing: The Next Big Thing in IP Law?</p></blockquote>
<p>See on <a href='http://www.ctlawtribune.com/PubArticleCT.jsp?id=1202600412379&#038;3D_Printing_The_Next_Big_Thing_in_IP_Law&#038;slreturn=20130419035103'>www.ctlawtribune.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidprototypingsolutions.com/2013/05/24/3-d-printing-the-next-big-thing-in-ip-law-connecticut-law-tribune-connecticut-law-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 stocks for a 3-D future &#8211; MSN Money</title>
		<link>http://rapidprototypingsolutions.com/2013/05/24/3-stocks-for-a-3-d-future-msn-money/</link>
		<comments>http://rapidprototypingsolutions.com/2013/05/24/3-stocks-for-a-3-d-future-msn-money/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:27:22 +0000</pubDate>
		<dc:creator>Fortknoxis</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://rapidprototypingsolutions.com/?p=1474</guid>
